RefreshCapcha

Convivea - Statistics Center

General Statistics

Total Members:
11757
Total Posts:
25078
Total Topics:
4131
Total Categories:
3
Users Online:
226
Most Online:
1367 - September 17, 2019, 07:59:28 pm
Online Today:
318
Total page views:
112427941
Average registrations per day:
91.65
Average posts per day:
5.41
Average topics per day:
1.70
Total Boards:
20
Latest Member:
nancychandler340
Average online per day:
85.02
Male to Female Ratio:
2.6:1
Average page views per day:
17185.56

Top Topic Starters

Most Time Online

Bovski
719d 22h 59m
chip!
235d 14h 55m
Quantum
123d 18h 4m
Abyss
111d 3h 37m
Topy44
69d 4h 35m
finite
59d 4h 37m
TheHalf™
41d 18h 33m
billyfridge
25d 22h 48m
stlouis5
23d 8h 7m
KaptnK
20d 12h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 215 409 30374 318 5271475
May 2024 15 55 1806 318 403845
April 2024 87 147 7434 186 1292883
March 2024 41 105 7148 161 1270468
2024-03-01 1 2 217 133 36096
2024-03-02 2 2 204 105 30406
2024-03-03 3 4 208 121 36604
2024-03-04 1 1 198 111 30688
2024-03-05 3 4 216 97 35544
2024-03-06 0 2 263 117 29375
2024-03-07 1 2 244 105 28646
2024-03-08 3 7 200 116 27748
2024-03-09 5 5 227 98 31570
2024-03-10 1 3 277 91 26281
2024-03-11 1 1 207 122 27425
2024-03-12 1 2 209 110 30803
2024-03-13 0 6 216 94 27993
2024-03-14 1 6 315 110 30671
2024-03-15 0 0 329 104 28545
2024-03-16 1 2 241 119 50364
2024-03-17 0 1 205 157 211441
2024-03-18 1 1 242 130 74172
2024-03-19 0 6 215 138 35787
2024-03-20 0 2 221 121 30029
2024-03-21 1 3 263 103 32601
2024-03-22 2 7 236 116 38082
2024-03-23 0 0 207 97 33057
2024-03-24 0 1 208 106 40846
2024-03-25 3 10 252 113 31689
2024-03-26 5 10 204 102 36735
2024-03-27 4 8 233 149 42622
2024-03-28 0 2 253 161 42570
2024-03-29 0 4 236 150 40288
2024-03-30 1 1 192 115 40300
2024-03-31 0 0 210 110 31490
February 2024 57 75 6776 153 1149635
January 2024 15 27 7210 241 1154644
2024-01-01 1 1 232 241 30248
2024-01-02 1 1 264 240 31924
2024-01-03 0 1 260 148 31078
2024-01-04 1 1 256 152 26950
2024-01-05 2 2 274 215 48200
2024-01-06 0 0 235 181 41708
2024-01-07 0 0 269 228 46605
2024-01-08 0 1 272 237 29256
2024-01-09 0 1 288 183 31735
2024-01-10 0 1 269 144 29054
2024-01-11 0 0 226 113 31364
2024-01-12 0 1 205 174 34551
2024-01-13 1 1 209 100 36551
2024-01-14 0 0 245 122 35253
2024-01-15 1 1 238 109 33080
2024-01-16 1 2 209 96 32979
2024-01-17 0 0 236 120 35514
2024-01-18 0 1 211 114 39410
2024-01-19 1 1 198 135 40222
2024-01-20 2 2 205 93 32293
2024-01-21 0 2 191 129 28195
2024-01-22 0 1 190 108 51682
2024-01-23 0 0 238 123 71145
2024-01-24 0 0 230 98 48617
2024-01-25 0 0 231 88 43495
2024-01-26 0 0 261 154 41214
2024-01-27 1 1 252 143 35571
2024-01-28 1 1 264 143 40357
2024-01-29 0 0 211 130 33984
2024-01-30 0 2 162 97 31974
2024-01-31 2 2 179 112 30435
* 2023 224 457 157480 1130 11617302
December 2023 18 28 8573 299 1700207
November 2023 32 53 8770 307 1060383
October 2023 33 50 7963 220 794477
2023-10-01 0 1 259 103 18156
2023-10-02 3 4 258 116 20768
2023-10-03 1 1 219 94 49683
2023-10-04 0 0 166 92 21568
2023-10-05 1 1 192 69 17818
2023-10-06 0 0 201 81 17958
2023-10-07 2 2 192 86 23421
2023-10-08 1 1 248 71 17100
2023-10-09 0 0 253 81 18816
2023-10-10 2 2 228 78 20004
2023-10-11 0 0 216 202 26637
2023-10-12 0 7 216 220 25237
2023-10-13 1 1 191 97 19742
2023-10-14 0 0 223 90 21368
2023-10-15 2 2 193 90 19488
2023-10-16 2 2 204 62 17217
2023-10-17 1 1 207 78 19261
2023-10-18 3 5 217 134 35711
2023-10-19 2 2 213 212 29460
2023-10-20 1 1 225 175 15471
2023-10-21 0 1 261 151 26220
2023-10-22 1 2 209 137 33794
2023-10-23 1 1 378 141 44463
2023-10-24 3 3 485 117 48495
2023-10-25 1 1 431 165 28892
2023-10-26 0 0 321 146 28528
2023-10-27 1 4 309 114 26079
2023-10-28 0 0 332 123 27545
2023-10-29 1 1 291 111 23483
2023-10-30 1 1 330 132 23914
2023-10-31 2 3 295 84 28180
September 2023 23 32 4441 204 932315
August 2023 18 42 7646 182 909789
July 2023 24 41 9118 102 628309
June 2023 13 43 30287 149 1088179
May 2023 11 26 21752 139 994317
2023-05-01 2 2 591 65 21806
2023-05-02 0 0 634 76 19459
2023-05-03 0 0 623 75 31973
2023-05-04 0 0 779 95 27669
2023-05-05 0 0 497 91 39270
2023-05-06 0 0 576 70 24953
2023-05-07 0 0 496 77 61330
2023-05-08 0 0 451 77 84563
2023-05-09 0 0 418 77 42922
2023-05-10 0 0 441 88 20597
2023-05-11 1 3 399 75 21077
2023-05-12 0 0 649 103 23418
2023-05-13 0 0 558 110 25274
2023-05-14 0 0 623 105 25766
2023-05-15 0 0 535 96 26356
2023-05-16 0 0 601 88 24966
2023-05-17 4 9 443 95 22835
2023-05-18 1 2 638 97 22042
2023-05-19 0 1 636 84 27360
2023-05-20 0 0 610 89 19649
2023-05-21 0 0 635 95 36363
2023-05-22 0 0 935 95 33331
2023-05-23 0 0 957 91 31765
2023-05-24 1 2 859 101 32732
2023-05-25 0 2 785 105 34504
2023-05-26 0 0 772 118 37498
2023-05-27 0 0 1356 104 35959
2023-05-28 1 3 1301 120 37540
2023-05-29 0 0 1057 116 32589
2023-05-30 0 0 1023 139 33935
2023-05-31 1 2 874 122 34816
April 2023 4 14 14493 138 701920
2023-04-01 0 1 343 66 25904
2023-04-02 0 0 296 67 27179
2023-04-03 0 0 406 69 26491
2023-04-04 0 0 429 69 27496
2023-04-05 1 2 340 101 32539
2023-04-06 0 0 332 97 31410
2023-04-07 0 0 339 76 27583
2023-04-08 0 0 386 64 31663
2023-04-09 0 0 386 65 29095
2023-04-10 0 0 352 72 23017
2023-04-11 0 0 444 66 21914
2023-04-12 0 0 432 67 22530
2023-04-13 1 1 328 138 23629
2023-04-14 0 0 418 74 20030
2023-04-15 0 2 510 93 17360
2023-04-16 1 3 491 63 23004
2023-04-17 0 0 496 71 22418
2023-04-18 0 0 442 73 18316
2023-04-19 0 1 484 68 20210
2023-04-20 1 2 603 81 21501
2023-04-21 0 0 618 79 21061
2023-04-22 0 0 657 83 23500
2023-04-23 0 0 638 68 22645
2023-04-24 0 0 628 90 21714
2023-04-25 0 0 840 80 20460
2023-04-26 0 1 712 76 21299
2023-04-27 0 1 577 68 19678
2023-04-28 0 0 489 78 18999
2023-04-29 0 0 518 78 19071
2023-04-30 0 0 559 73 20204
March 2023 3 29 14661 117 917104
February 2023 17 38 14326 140 994961
January 2023 28 61 15450 1130 895341
* 2022 1118 2674 163279 401 8668783
December 2022 75 433 16460 128 1032970
November 2022 43 77 15622 132 837674
October 2022 68 129 14667 122 637876
September 2022 83 162 20194 401 747551
2022-09-01 14 18 772 98 26924
2022-09-02 0 0 877 96 20076
2022-09-03 1 2 737 88 16793
2022-09-04 4 11 650 69 16499
2022-09-05 3 11 739 89 17848
2022-09-06 0 4 404 77 15931
2022-09-07 0 0 860 94 20853
2022-09-08 0 4 863 91 21369
2022-09-09 1 5 910 114 30132
2022-09-10 0 2 1361 102 32348
2022-09-11 0 2 1028 93 31318
2022-09-12 1 4 713 104 32715
2022-09-13 1 1 640 98 35124
2022-09-14 0 3 659 93 40154
2022-09-15 0 1 694 87 29181
2022-09-16 3 10 605 88 26457
2022-09-17 1 1 682 101 27008
2022-09-18 0 5 592 73 34811
2022-09-19 4 4 453 53 23562
2022-09-20 0 1 430 337 26221
2022-09-21 0 4 504 74 18322
2022-09-22 1 2 764 61 16083
2022-09-23 0 3 517 64 19041
2022-09-24 15 19 402 401 29091
2022-09-25 14 16 495 84 20706
2022-09-26 16 18 434 79 25124
2022-09-27 1 5 541 63 26281
2022-09-28 1 3 650 72 19400
2022-09-29 1 1 558 66 14354
2022-09-30 1 2 660 56 33825
August 2022 118 169 16058 113 761116
2022-08-01 2 2 445 88 16495
2022-08-02 1 1 371 69 18714
2022-08-03 14 14 550 99 17601
2022-08-04 15 18 385 73 18155
2022-08-05 0 1 420 74 24424
2022-08-06 14 15 356 72 29794
2022-08-07 1 2 419 68 24068
2022-08-08 0 3 389 74 27477
2022-08-09 0 0 297 76 28157
2022-08-10 0 3 385 75 29052
2022-08-11 3 3 339 65 28168
2022-08-12 0 2 295 74 30870
2022-08-13 1 2 338 70 25223
2022-08-14 0 0 269 65 16507
2022-08-15 6 18 390 75 27443
2022-08-16 13 18 389 74 26527
2022-08-17 15 16 396 84 26708
2022-08-18 0 0 500 70 21128
2022-08-19 14 15 788 99 17914
2022-08-20 0 2 708 80 16973
2022-08-21 1 1 770 80 19187
2022-08-22 0 0 1001 88 21024
2022-08-23 0 2 903 82 18542
2022-08-24 0 1 632 81 18369
2022-08-25 14 15 649 72 23296
2022-08-26 0 2 593 87 24631
2022-08-27 0 0 491 76 29455
2022-08-28 0 1 420 97 28840
2022-08-29 2 3 704 109 41535
2022-08-30 0 3 770 113 34959
2022-08-31 2 6 696 103 29880
July 2022 175 242 26832 247 828660
June 2022 115 248 23131 104 862605
May 2022 218 479 19153 100 792211
April 2022 102 224 10607 81 570346
2022-04-01 2 8 6 44 18810
2022-04-02 1 6 9 44 20033
2022-04-03 2 5 5 43 20015
2022-04-04 3 8 3 46 12944
2022-04-05 2 4 86 46 8296
2022-04-06 1 9 254 57 16674
2022-04-07 2 5 560 74 22627
2022-04-08 3 6 530 76 20580
2022-04-09 0 4 394 81 17385
2022-04-10 0 1 487 69 23626
2022-04-11 4 6 583 61 21233
2022-04-12 3 5 353 58 14823
2022-04-13 3 7 323 64 12509
2022-04-14 0 1 346 61 12893
2022-04-15 0 1 236 56 10101
2022-04-16 2 5 191 55 10889
2022-04-17 6 12 212 51 16389
2022-04-18 6 14 397 56 16258
2022-04-19 2 3 309 62 19536
2022-04-20 7 11 348 66 18437
2022-04-21 4 12 383 74 16240
2022-04-22 3 7 506 67 21859
2022-04-23 7 8 699 78 30178
2022-04-24 8 13 435 70 20633
2022-04-25 8 15 576 74 21948
2022-04-26 8 11 527 73 19609
2022-04-27 3 7 595 77 23605
2022-04-28 4 14 452 73 36121
2022-04-29 7 11 459 69 25901
2022-04-30 1 5 343 63 20194
March 2022 53 224 175 71 485540
February 2022 39 131 182 69 434039
2022-02-01 6 7 6 51 11770
2022-02-02 1 2 10 46 22515
2022-02-03 1 4 6 47 24746
2022-02-04 4 10 5 45 22809
2022-02-05 1 3 5 45 21072
2022-02-06 0 2 8 52 15244
2022-02-07 1 5 6 47 13183
2022-02-08 2 7 10 54 26582
2022-02-09 3 8 6 60 11949
2022-02-10 1 4 5 51 11655
2022-02-11 0 4 3 51 10789
2022-02-12 0 0 4 44 9513
2022-02-13 0 3 4 47 9511
2022-02-14 0 4 5 50 10471
2022-02-15 1 8 11 43 9336
2022-02-16 1 5 4 48 9522
2022-02-17 2 5 6 40 16312
2022-02-18 2 6 11 47 23748
2022-02-19 2 4 7 65 26658
2022-02-20 0 3 7 63 23861
2022-02-21 4 9 11 69 18046
2022-02-22 3 10 7 63 14109
2022-02-23 1 4 9 56 9951
2022-02-24 0 2 6 57 11434
2022-02-25 1 5 6 69 10013
2022-02-26 2 4 7 54 10584
2022-02-27 0 3 5 49 11725
2022-02-28 0 0 2 45 16931
January 2022 29 156 198 76 678195
* 2021 381 1707 2161 167 7334773
December 2021 39 143 196 60 499446
November 2021 43 186 293 58 517821
2021-11-01 3 5 10 58 21052
2021-11-02 2 8 10 51 24834
2021-11-03 1 6 7 47 18410
2021-11-04 4 9 12 57 38665
2021-11-05 0 11 7 55 52888
2021-11-06 0 0 3 52 38240
2021-11-07 1 3 6 53 13023
2021-11-08 2 11 8 47 15541
2021-11-09 1 15 10 46 15206
2021-11-10 4 20 10 55 20816
2021-11-11 0 5 13 55 15515
2021-11-12 0 2 15 57 15880
2021-11-13 0 1 7 53 13813
2021-11-14 2 4 13 58 13778
2021-11-15 1 5 15 57 12381
2021-11-16 1 3 18 53 12837
2021-11-17 2 4 12 45 13745
2021-11-18 0 4 9 47 14287
2021-11-19 0 4 12 50 13637
2021-11-20 0 0 4 51 13980
2021-11-21 6 12 14 47 10731
2021-11-22 4 9 15 46 10998
2021-11-23 4 11 11 51 11262
2021-11-24 0 9 10 54 10759
2021-11-25 0 2 7 51 10689
2021-11-26 1 3 10 46 10667
2021-11-27 0 2 7 50 14610
2021-11-28 1 11 6 51 12483
2021-11-29 1 2 8 49 10275
2021-11-30 2 5 4 53 16819
October 2021 39 202 230 67 890900
2021-10-01 0 1 2 53 13076
2021-10-02 2 3 6 54 20580
2021-10-03 1 9 10 55 11520
2021-10-04 2 7 9 50 23286
2021-10-05 1 7 8 54 282790
2021-10-06 0 5 5 54 12552
2021-10-07 2 6 4 53 12785
2021-10-08 0 2 8 55 25888
2021-10-09 0 2 9 54 20282
2021-10-10 0 3 11 56 21921
2021-10-11 1 14 8 53 20338
2021-10-12 0 4 8 50 19625
2021-10-13 0 2 4 45 16199
2021-10-14 0 6 10 54 21734
2021-10-15 1 3 10 51 18761
2021-10-16 0 1 9 67 18062
2021-10-17 1 7 10 53 18206
2021-10-18 0 7 9 53 18192
2021-10-19 8 20 6 51 37308
2021-10-20 1 8 9 62 21068
2021-10-21 3 6 3 48 21744
2021-10-22 1 3 11 49 25595
2021-10-23 3 8 7 46 25642
2021-10-24 5 18 9 53 21789
2021-10-25 2 7 8 55 11962
2021-10-26 1 9 7 62 13609
2021-10-27 2 10 8 54 18737
2021-10-28 0 9 6 58 34002
2021-10-29 0 4 4 53 23716
2021-10-30 0 3 5 50 19605
2021-10-31 2 8 7 57 20326
September 2021 39 204 257 167 545926
2021-09-01 1 6 2 52 19912
2021-09-02 0 3 7 49 20459
2021-09-03 0 4 7 53 20901
2021-09-04 0 1 4 49 19321
2021-09-05 0 7 8 45 20500
2021-09-06 2 7 11 45 33547
2021-09-07 1 11 11 51 30305
2021-09-08 3 11 9 49 20019
2021-09-09 3 6 10 47 20265
2021-09-10 1 4 14 54 23799
2021-09-11 1 6 7 50 20583
2021-09-12 0 1 7 49 18214
2021-09-13 1 11 7 52 20273
2021-09-14 0 6 5 167 19440
2021-09-15 2 5 5 118 16822
2021-09-16 3 11 11 56 10683
2021-09-17 3 5 8 50 11292
2021-09-18 2 4 11 45 9964
2021-09-19 1 4 7 50 17697
2021-09-20 3 10 7 55 33870
2021-09-21 2 11 12 54 15166
2021-09-22 1 8 7 52 15858
2021-09-23 2 6 16 48 12389
2021-09-24 1 5 10 49 12037
2021-09-25 0 2 2 50 10653
2021-09-26 0 3 15 53 12255
2021-09-27 1 15 15 57 12490
2021-09-28 2 15 8 57 15928
2021-09-29 2 7 8 50 14951
2021-09-30 1 9 6 57 16333
August 2021 45 203 240 78 750383
July 2021 38 160 166 88 771640
June 2021 19 85 152 140 730436
2021-06-01 0 0 2 124 35096
2021-06-02 1 2 3 140 36238
2021-06-03 4 5 7 129 39051
2021-06-04 0 3 6 125 28412
2021-06-05 0 1 2 104 24985
2021-06-06 1 2 8 112 52548
2021-06-07 0 8 4 121 38607
2021-06-08 0 0 3 69 31357
2021-06-09 1 4 4 95 25011
2021-06-10 0 0 4 101 21779
2021-06-11 1 5 7 91 20612
2021-06-12 0 3 1 93 23843
2021-06-13 2 5 5 96 21558
2021-06-14 1 4 6 92 19858
2021-06-15 1 4 7 103 23823
2021-06-16 0 3 8 104 19732
2021-06-17 0 3 3 78 17407
2021-06-18 2 3 4 79 19713
2021-06-19 1 3 11 91 20235
2021-06-20 0 1 8 87 19119
2021-06-21 0 2 7 76 17791
2021-06-22 0 4 2 91 17722
2021-06-23 0 3 5 109 18872
2021-06-24 0 1 7 97 18102
2021-06-25 1 3 4 106 18670
2021-06-26 0 0 1 109 19694
2021-06-27 1 4 8 108 19572
2021-06-28 2 7 7 88 25464
2021-06-29 0 1 3 73 15942
2021-06-30 0 1 5 79 19623
May 2021 13 66 133 118 811444
2021-05-01 0 0 4 52 14027
2021-05-02 0 0 4 54 16500
2021-05-03 0 0 4 56 17741
2021-05-04 0 0 2 63 37260
2021-05-05 0 0 4 55 15178
2021-05-06 0 5 3 52 14598
2021-05-07 0 2 6 53 15097
2021-05-08 0 0 3 70 17211
2021-05-09 0 5 5 76 23685
2021-05-10 1 3 5 76 21619
2021-05-11 0 1 3 89 20438
2021-05-12 0 1 3 82 28675
2021-05-13 0 2 5 77 19813
2021-05-14 0 0 2 74 19597
2021-05-15 0 0 6 87 20359
2021-05-16 0 2 4 117 26317
2021-05-17 1 2 4 109 29612
2021-05-18 1 4 3 88 18597
2021-05-19 0 1 2 78 31273
2021-05-20 2 5 4 92 40538
2021-05-21 2 7 4 99 27893
2021-05-22 0 1 1 94 20405
2021-05-23 1 5 10 93 30001
2021-05-24 0 2 6 91 29949
2021-05-25 2 2 3 102 36399
2021-05-26 0 2 3 99 35407
2021-05-27 2 3 6 105 49079
2021-05-28 1 2 5 118 41241
2021-05-29 0 5 10 106 39083
2021-05-30 0 4 8 91 27724
2021-05-31 0 0 1 92 26128
April 2021 5 38 89 78 471350
2021-04-01 0 2 5 57 13436
2021-04-02 0 0 2 47 12484
2021-04-03 0 4 5 49 14004
2021-04-04 0 3 4 71 11402
2021-04-05 0 0 6 52 12418
2021-04-06 0 0 1 48 14684
2021-04-07 1 3 1 51 16832
2021-04-08 0 1 3 51 16111
2021-04-09 0 3 5 53 19129
2021-04-10 0 0 1 50 15159
2021-04-11 0 0 3 54 15261
2021-04-12 0 0 4 55 17042
2021-04-13 0 0 1 58 15593
2021-04-14 0 1 3 52 13112
2021-04-15 0 0 2 52 11554
2021-04-16 0 2 5 56 12069
2021-04-17 0 0 2 78 14181
2021-04-18 0 0 3 58 14368
2021-04-19 0 1 4 55 22849
2021-04-20 0 1 2 55 14256
2021-04-21 0 0 2 58 12219
2021-04-22 0 2 2 59 15214
2021-04-23 0 0 4 59 24587
2021-04-24 0 0 4 52 13168
2021-04-25 1 1 4 46 14105
2021-04-26 1 3 2 53 20715
2021-04-27 1 8 3 63 18577
2021-04-28 1 1 2 51 14451
2021-04-29 0 2 2 52 24413
2021-04-30 0 0 2 48 17957
March 2021 2 30 108 71 457961
2021-03-01 0 2 5 36 9036
2021-03-02 0 0 3 35 10604
2021-03-03 0 8 6 37 40725
2021-03-04 0 2 3 37 9950
2021-03-05 0 1 3 41 46444
2021-03-06 0 0 1 41 10403
2021-03-07 0 0 1 47 8274
2021-03-08 1 3 4 44 11427
2021-03-09 0 1 6 40 9500
2021-03-10 1 4 2 39 9031
2021-03-11 0 0 4 42 10280
2021-03-12 0 1 4 48 11583
2021-03-13 0 1 0 60 11376
2021-03-14 0 0 1 48 11629
2021-03-15 0 0 15 54 14887
2021-03-16 0 0 4 71 19843
2021-03-17 0 0 1 59 18794
2021-03-18 0 0 2 56 17612
2021-03-19 0 0 2 55 15944
2021-03-20 0 1 1 62 15791
2021-03-21 0 0 8 55 14448
2021-03-22 0 0 2 57 14529
2021-03-23 0 1 2 51 14254
2021-03-24 0 1 4 58 11515
2021-03-25 0 1 5 46 10548
2021-03-26 0 0 3 48 9920
2021-03-27 0 0 1 51 16434
2021-03-28 0 1 1 48 12729
2021-03-29 0 1 3 54 12422
2021-03-30 0 1 7 57 13459
2021-03-31 0 0 4 51 14570
February 2021 31 144 144 62 385124
January 2021 68 246 153 66 502342
2021-01-01 1 1 4 46 13130
2021-01-02 2 5 4 45 12828
2021-01-03 1 4 2 44 11324
2021-01-04 2 4 10 44 19795
2021-01-05 0 2 9 42 17337
2021-01-06 0 1 2 42 19987
2021-01-07 1 3 2 53 10632
2021-01-08 1 4 6 59 12171
2021-01-09 0 2 3 56 12306
2021-01-10 2 12 6 54 11195
2021-01-11 1 2 6 52 11155
2021-01-12 1 1 8 61 12169
2021-01-13 0 2 5 53 12332
2021-01-14 3 10 5 49 11645
2021-01-15 1 3 3 64 13606
2021-01-16 1 4 7 66 24044
2021-01-17 4 12 6 61 20491
2021-01-18 2 10 6 57 24351
2021-01-19 1 5 3 63 20638
2021-01-20 0 0 2 44 9315
2021-01-21 2 11 4 42 18964
2021-01-22 3 9 5 41 15584
2021-01-23 3 9 6 41 24359
2021-01-24 7 16 4 45 13128
2021-01-25 3 14 2 42 28892
2021-01-26 4 18 4 45 31420
2021-01-27 3 10 7 61 14727
2021-01-28 5 25 7 39 12373
2021-01-29 3 8 7 49 21572
2021-01-30 0 5 1 41 11088
2021-01-31 11 34 7 43 9784
* 2020 220 779 2214 1343 8345383
December 2020 70 235 297 108 673281
2020-12-01 0 2 6 66 19158
2020-12-02 2 6 4 54 14899
2020-12-03 3 6 3 84 24881
2020-12-04 1 3 3 108 16148
2020-12-05 0 1 0 79 8871
2020-12-06 0 11 14 55 22124
2020-12-07 1 3 7 60 12588
2020-12-08 1 2 61 55 14362
2020-12-09 1 4 11 54 21205
2020-12-10 3 9 27 50 34880
2020-12-11 3 8 11 49 37461
2020-12-12 2 5 7 51 20937
2020-12-13 1 3 3 47 81980
2020-12-14 0 2 7 44 28263
2020-12-15 4 8 8 45 20418
2020-12-16 1 6 7 43 17060
2020-12-17 0 3 10 38 27435
2020-12-18 4 11 9 47 19943
2020-12-19 0 2 5 47 11712
2020-12-20 1 8 8 45 15728
2020-12-21 5 12 8 49 22478
2020-12-22 6 23 9 48 16485
2020-12-23 1 9 9 42 20423
2020-12-24 0 4 2 51 27545
2020-12-25 3 7 9 45 21927
2020-12-26 5 8 6 49 11681
2020-12-27 9 29 10 49 21361
2020-12-28 8 26 11 51 17626
2020-12-29 3 11 7 47 18366
2020-12-30 2 2 10 48 12427
2020-12-31 0 1 5 44 12909
November 2020 30 131 177 242 665575
October 2020 18 100 203 136 847874
September 2020 6 31 125 199 792499
August 2020 23 50 159 134 663118
July 2020 8 28 154 249 575273
June 2020 10 33 138 174 488458
2020-06-01 0 0 3 133 19833
2020-06-02 0 1 6 174 17523
2020-06-03 0 3 13 50 17440
2020-06-04 0 1 8 50 25809
2020-06-05 0 0 6 43 22033
2020-06-06 0 1 5 44 12800
2020-06-07 0 2 8 43 13789
2020-06-08 2 5 4 42 14149
2020-06-09 1 3 3 41 14620
2020-06-10 1 5 4 49 42808
2020-06-11 0 0 3 43 17911
2020-06-12 0 0 5 43 15416
2020-06-13 0 0 5 44 20834
2020-06-14 0 2 7 61 13685
2020-06-15 0 0 1 56 15399
2020-06-16 0 0 2 49 31091
2020-06-17 0 1 4 45 15347
2020-06-18 1 1 4 59 17400
2020-06-19 0 0 4 31 8958
2020-06-20 0 0 2 33 7051
2020-06-21 0 0 7 34 8383
2020-06-22 3 3 7 46 13544
2020-06-23 1 2 3 30 11031
2020-06-24 0 0 5 33 12731
2020-06-25 0 0 2 34 16164
2020-06-26 1 2 4 33 13029
2020-06-27 0 0 3 32 12952
2020-06-28 0 0 3 47 13243
2020-06-29 0 1 4 77 10443
2020-06-30 0 0 3 61 13042
May 2020 5 26 136 550 904366
April 2020 15 48 146 273 468895
March 2020 15 57 222 681 699673
2020-03-01 0 3 8 45 8154
2020-03-02 1 1 4 158 12030
2020-03-03 0 5 10 282 26547
2020-03-04 2 2 8 297 17509
2020-03-05 1 5 5 352 31031
2020-03-06 0 1 3 377 19124
2020-03-07 0 2 6 507 29282
2020-03-08 0 0 17 541 26478
2020-03-09 3 3 8 561 26073
2020-03-10 0 3 12 670 18633
2020-03-11 0 1 5 476 19738
2020-03-12 0 1 7 370 21417
2020-03-13 1 1 10 510 23191
2020-03-14 1 1 7 596 24541
2020-03-15 2 2 7 644 34326
2020-03-16 0 3 10 681 27439
2020-03-17 0 1 16 435 25930
2020-03-18 0 1 5 363 19952
2020-03-19 0 1 4 417 21240
2020-03-20 0 0 6 359 26839
2020-03-21 0 0 2 415 52139
2020-03-22 1 1 8 409 41565
2020-03-23 0 2 9 610 52345
2020-03-24 1 6 4 539 14973
2020-03-25 0 1 4 360 12623
2020-03-26 0 5 3 131 10036
2020-03-27 1 2 5 109 10309
2020-03-28 0 1 6 52 10455
2020-03-29 0 0 7 58 11156
2020-03-30 1 2 8 45 13616
2020-03-31 0 0 8 49 10982
February 2020 6 14 231 1049 884327
2020-02-01 0 0 1 37 28025
2020-02-02 0 0 7 489 21550
2020-02-03 0 0 5 593 34852
2020-02-04 1 2 8 518 30009
2020-02-05 0 1 9 808 26801
2020-02-06 0 0 6 1049 39776
2020-02-07 0 0 7 932 46768
2020-02-08 0 0 7 1036 48942
2020-02-09 0 0 9 1001 29750
2020-02-10 1 2 5 975 35116
2020-02-11 0 1 21 985 36790
2020-02-12 0 0 7 311 22836
2020-02-13 0 1 19 473 29691
2020-02-14 0 0 5 553 36590
2020-02-15 0 0 12 554 39959
2020-02-16 1 1 10 276 38483
2020-02-17 1 1 3 293 28565
2020-02-18 0 0 0 411 32281
2020-02-19 0 0 5 499 48196
2020-02-20 0 2 6 374 22728
2020-02-21 0 0 10 327 16045
2020-02-22 0 0 14 249 11932
2020-02-23 2 2 9 322 15435
2020-02-24 0 0 8 621 21751
2020-02-25 0 0 6 618 32717
2020-02-26 0 0 11 415 33971
2020-02-27 0 0 4 411 29238
2020-02-28 0 0 12 446 35566
2020-02-29 0 1 5 36 9964
January 2020 14 26 226 1343 682044
* 2019 334 541 1361 1367 7146664
December 2019 19 36 146 641 465934
November 2019 68 85 135 847 682029
October 2019 64 78 116 940 1115457
2019-10-01 0 0 3 362 9571
2019-10-02 4 4 4 506 20686
2019-10-03 2 2 5 474 28652
2019-10-04 0 4 6 835 12777
2019-10-05 1 2 5 813 10344
2019-10-06 0 0 2 825 12364
2019-10-07 0 0 1 840 10466
2019-10-08 7 9 7 832 14327
2019-10-09 1 3 6 628 7802
2019-10-10 0 0 3 826 14075
2019-10-11 0 0 0 825 22253
2019-10-12 1 2 3 636 9843
2019-10-13 4 6 3 461 9081
2019-10-14 1 1 2 54 23063
2019-10-15 0 0 3 91 8316
2019-10-16 4 4 2 590 12411
2019-10-17 3 3 2 517 8977
2019-10-18 1 1 3 868 12119
2019-10-19 1 1 4 865 30213
2019-10-20 0 1 4 904 59247
2019-10-21 4 4 4 940 97358
2019-10-22 0 0 5 883 63625
2019-10-23 1 1 3 828 15194
2019-10-24 12 12 5 881 74479
2019-10-25 0 0 2 865 92302
2019-10-26 2 2 1 877 83231
2019-10-27 0 0 2 853 91431
2019-10-28 0 0 2 864 99278
2019-10-29 7 7 11 846 60478
2019-10-30 8 9 10 848 54981
2019-10-31 0 0 3 809 46513
September 2019 54 70 178 1367 964261
2019-09-01 0 0 2 37 7895
2019-09-02 0 0 4 35 7665
2019-09-03 0 0 3 45 7768
2019-09-04 6 6 3 37 7382
2019-09-05 1 2 11 43 9783
2019-09-06 0 0 3 40 9800
2019-09-07 0 0 2 44 8008
2019-09-08 0 0 7 35 13445
2019-09-09 4 4 5 41 13740
2019-09-10 0 1 14 463 66965
2019-09-11 1 3 7 446 49779
2019-09-12 2 2 3 437 41245
2019-09-13 4 4 4 422 46543
2019-09-14 1 1 4 520 49927
2019-09-15 4 4 4 37 8581
2019-09-16 1 1 3 35 9901
2019-09-17 1 1 3 1367 176607
2019-09-18 5 7 8 1272 138849
2019-09-19 0 0 6 508 56254
2019-09-20 0 1 13 740 92451
2019-09-21 3 4 5 756 23315
