Convivea - Statistics Center

General Statistics

Total Members:
11757
Total Posts:
25078
Total Topics:
4131
Total Categories:
3
Users Online:
210
Most Online:
1367 - September 17, 2019, 07:59:28 pm
Online Today:
318
Total page views:
112426054
Average registrations per day:
91.65
Average posts per day:
5.41
Average topics per day:
1.70
Total Boards:
20
Latest Member:
nancychandler340
Average online per day:
85.02
Male to Female Ratio:
2.6:1
Average page views per day:
17185.27

Top Topic Starters

Most Time Online

Bovski
719d 22h 59m
chip!
235d 14h 55m
Quantum
123d 18h 4m
Abyss
111d 3h 37m
Topy44
69d 4h 35m
finite
59d 4h 37m
TheHalf™
41d 18h 33m
billyfridge
25d 22h 48m
stlouis5
23d 8h 7m
KaptnK
20d 12h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 215 409 30368 318 5269588
May 2024 15 55 1800 318 401958
April 2024 87 147 7434 186 1292883
March 2024 41 105 7148 161 1270468
February 2024 57 75 6776 153 1149635
2024-02-01 0 1 180 153 27800
2024-02-02 0 1 223 98 29131
2024-02-03 0 0 241 150 35116
2024-02-04 0 0 274 119 65228
2024-02-05 1 3 191 96 153843
2024-02-06 0 0 202 112 89357
2024-02-07 1 2 273 104 24372
2024-02-08 0 0 224 98 22110
2024-02-09 0 0 242 142 25057
2024-02-10 8 9 233 98 21395
2024-02-11 2 2 256 121 29110
2024-02-12 6 6 219 139 24170
2024-02-13 3 5 224 96 22700
2024-02-14 1 2 196 108 24132
2024-02-15 2 2 187 135 29401
2024-02-16 5 5 244 122 26059
2024-02-17 1 1 208 120 27261
2024-02-18 4 4 299 119 26197
2024-02-19 3 4 264 118 24503
2024-02-20 2 2 241 106 23822
2024-02-21 3 3 193 117 29668
2024-02-22 1 2 267 139 42910
2024-02-23 2 5 283 122 40152
2024-02-24 4 5 235 105 42854
2024-02-25 2 3 201 126 56950
2024-02-26 0 0 224 96 35957
2024-02-27 1 2 241 121 81163
2024-02-28 2 2 224 117 38663
2024-02-29 3 4 287 122 30554
January 2024 15 27 7210 241 1154644
* 2023 224 457 157480 1130 11617302
December 2023 18 28 8573 299 1700207
2023-12-01 0 0 275 192 37671
2023-12-02 0 0 256 299 24078
2023-12-03 0 0 255 159 20777
2023-12-04 0 0 256 264 22712
2023-12-05 2 2 298 187 26172
2023-12-06 1 3 290 198 27845
2023-12-07 1 2 308 200 31895
2023-12-08 0 0 325 168 22485
2023-12-09 0 0 251 177 25725
2023-12-10 2 3 259 170 22027
2023-12-11 1 1 282 198 23682
2023-12-12 0 0 286 207 22595
2023-12-13 0 0 312 170 18265
2023-12-14 0 0 322 163 14406
2023-12-15 0 0 293 87 13333
2023-12-16 1 1 259 98 17667
2023-12-17 2 3 321 124 15835
2023-12-18 1 1 301 116 33554
2023-12-19 1 1 333 94 86011
2023-12-20 0 0 383 128 55822
2023-12-21 0 0 302 123 100828
2023-12-22 1 3 284 172 129822
2023-12-23 0 0 240 164 90009
2023-12-24 1 1 300 215 151736
2023-12-25 0 2 234 91 336155
2023-12-26 1 1 252 243 169433
2023-12-27 0 0 209 166 67671
2023-12-28 1 1 222 118 18617
2023-12-29 2 3 212 159 20066
2023-12-30 0 0 210 180 25250
2023-12-31 0 0 243 177 28063
November 2023 32 53 8770 307 1060383
2023-11-01 2 3 305 81 29042
2023-11-02 2 3 350 95 32121
2023-11-03 1 2 307 121 32715
2023-11-04 1 1 309 197 36681
2023-11-05 1 1 314 185 27557
2023-11-06 1 2 360 94 39318
2023-11-07 1 3 325 95 45312
2023-11-08 1 2 271 169 29744
2023-11-09 3 3 309 307 32196
2023-11-10 1 1 301 147 25145
2023-11-11 0 0 274 179 29025
2023-11-12 1 1 260 141 24545
2023-11-13 0 0 306 144 21924
2023-11-14 0 2 287 262 25267
2023-11-15 1 1 271 228 24461
2023-11-16 1 2 256 171 74421
2023-11-17 0 0 286 170 219817
2023-11-18 0 0 266 113 21703
2023-11-19 4 5 242 126 25070
2023-11-20 0 1 301 168 25441
2023-11-21 3 6 273 180 23018
2023-11-22 0 1 295 144 19722
2023-11-23 0 0 275 145 28598
2023-11-24 0 1 277 141 18780
2023-11-25 0 0 263 150 22117
2023-11-26 1 2 249 186 23485
2023-11-27 3 4 319 158 30291
2023-11-28 1 2 321 133 27437
2023-11-29 3 4 304 270 22362
2023-11-30 0 0 294 151 23068
October 2023 33 50 7963 220 794477
2023-10-01 0 1 259 103 18156
2023-10-02 3 4 258 116 20768
2023-10-03 1 1 219 94 49683
2023-10-04 0 0 166 92 21568
2023-10-05 1 1 192 69 17818
2023-10-06 0 0 201 81 17958
2023-10-07 2 2 192 86 23421
2023-10-08 1 1 248 71 17100
2023-10-09 0 0 253 81 18816
2023-10-10 2 2 228 78 20004
2023-10-11 0 0 216 202 26637
2023-10-12 0 7 216 220 25237
2023-10-13 1 1 191 97 19742
2023-10-14 0 0 223 90 21368
2023-10-15 2 2 193 90 19488
2023-10-16 2 2 204 62 17217
2023-10-17 1 1 207 78 19261
2023-10-18 3 5 217 134 35711
2023-10-19 2 2 213 212 29460
2023-10-20 1 1 225 175 15471
2023-10-21 0 1 261 151 26220
2023-10-22 1 2 209 137 33794
2023-10-23 1 1 378 141 44463
2023-10-24 3 3 485 117 48495
2023-10-25 1 1 431 165 28892
2023-10-26 0 0 321 146 28528
2023-10-27 1 4 309 114 26079
2023-10-28 0 0 332 123 27545
2023-10-29 1 1 291 111 23483
2023-10-30 1 1 330 132 23914
2023-10-31 2 3 295 84 28180
September 2023 23 32 4441 204 932315
2023-09-01 0 0 262 92 19637
2023-09-02 1 1 221 125 18657
2023-09-03 1 1 141 147 20198
2023-09-04 1 3 4 99 17982
2023-09-05 1 2 6 84 20565
2023-09-06 0 0 1 126 34201
2023-09-07 0 0 1 82 25575
2023-09-08 0 0 1 89 25805
2023-09-09 0 0 1 90 26102
2023-09-10 0 0 6 116 28935
2023-09-11 0 1 5 83 24111
2023-09-12 1 1 160 72 23966
2023-09-13 1 2 214 89 23355
2023-09-14 1 1 249 204 28925
2023-09-15 2 3 194 201 27079
2023-09-16 0 0 185 131 28783
2023-09-17 1 1 195 137 29195
2023-09-18 0 0 195 139 35373
2023-09-19 0 0 230 122 33943
2023-09-20 0 0 200 150 32968
2023-09-21 0 0 193 107 29610
2023-09-22 1 2 192 115 24585
2023-09-23 2 2 181 105 21482
2023-09-24 3 5 191 89 26039
2023-09-25 2 2 179 109 40935
2023-09-26 1 1 219 101 22145
2023-09-27 1 1 199 109 27716
2023-09-28 2 2 193 88 98060
2023-09-29 1 1 212 75 97254
2023-09-30 0 0 211 69 19134
August 2023 18 42 7646 182 909789
July 2023 24 41 9118 102 628309
June 2023 13 43 30287 149 1088179
May 2023 11 26 21752 139 994317
2023-05-01 2 2 591 65 21806
2023-05-02 0 0 634 76 19459
2023-05-03 0 0 623 75 31973
2023-05-04 0 0 779 95 27669
2023-05-05 0 0 497 91 39270
2023-05-06 0 0 576 70 24953
2023-05-07 0 0 496 77 61330
2023-05-08 0 0 451 77 84563
2023-05-09 0 0 418 77 42922
2023-05-10 0 0 441 88 20597
2023-05-11 1 3 399 75 21077
2023-05-12 0 0 649 103 23418
2023-05-13 0 0 558 110 25274
2023-05-14 0 0 623 105 25766
2023-05-15 0 0 535 96 26356
2023-05-16 0 0 601 88 24966
2023-05-17 4 9 443 95 22835
2023-05-18 1 2 638 97 22042
2023-05-19 0 1 636 84 27360
2023-05-20 0 0 610 89 19649
2023-05-21 0 0 635 95 36363
2023-05-22 0 0 935 95 33331
2023-05-23 0 0 957 91 31765
2023-05-24 1 2 859 101 32732
2023-05-25 0 2 785 105 34504
2023-05-26 0 0 772 118 37498
2023-05-27 0 0 1356 104 35959
2023-05-28 1 3 1301 120 37540
2023-05-29 0 0 1057 116 32589
2023-05-30 0 0 1023 139 33935
2023-05-31 1 2 874 122 34816
April 2023 4 14 14493 138 701920
March 2023 3 29 14661 117 917104
2023-03-01 0 2 650 88 17119
2023-03-02 0 0 542 80 29576
2023-03-03 0 0 460 80 35368
2023-03-04 0 0 295 77 28513
2023-03-05 0 0 279 76 25704
2023-03-06 0 0 393 104 30065
2023-03-07 0 0 493 107 28280
2023-03-08 0 0 698 117 26430
2023-03-09 0 0 613 78 22615
2023-03-10 1 2 725 91 25691
2023-03-11 0 1 445 78 20793
2023-03-12 0 0 382 84 21294
2023-03-13 0 0 350 66 23178
2023-03-14 0 0 397 76 24518
2023-03-15 0 3 337 107 27806
2023-03-16 0 2 360 80 25334
2023-03-17 0 0 441 91 24577
2023-03-18 0 0 605 80 22980
2023-03-19 0 0 548 81 22703
2023-03-20 1 2 619 83 21150
2023-03-21 0 5 478 78 21603
2023-03-22 0 1 587 87 24277
2023-03-23 0 2 434 102 24103
2023-03-24 0 1 383 80 145676
2023-03-25 1 3 692 86 61944
2023-03-26 0 0 449 71 22270
2023-03-27 0 2 438 82 20908
2023-03-28 0 0 376 79 21419
2023-03-29 0 1 429 81 22553
2023-03-30 0 2 388 66 24379
2023-03-31 0 0 375 71 24278
February 2023 17 38 14326 140 994961
2023-02-01 0 0 669 100 24748
2023-02-02 0 0 497 85 30670
2023-02-03 0 0 689 103 32382
2023-02-04 0 0 657 140 31871
2023-02-05 6 6 340 99 28612
2023-02-06 2 5 591 94 28078
2023-02-07 0 2 412 129 29114
2023-02-08 0 0 488 129 24894
2023-02-09 1 1 485 91 94951
2023-02-10 0 0 583 87 114345
2023-02-11 0 1 467 108 37530
2023-02-12 0 2 403 85 23815
2023-02-13 2 2 290 69 22810
2023-02-14 2 3 476 89 23133
2023-02-15 1 3 482 85 57856
2023-02-16 1 1 636 109 66765
2023-02-17 0 2 460 88 24490
2023-02-18 1 4 306 63 22008
2023-02-19 1 2 434 86 28099
2023-02-20 0 2 513 84 49913
2023-02-21 0 0 623 89 49278
2023-02-22 0 0 719 91 24456
2023-02-23 0 0 540 73 23069
2023-02-24 0 0 504 86 23623
2023-02-25 0 0 508 75 20877
2023-02-26 0 1 432 74 19068
2023-02-27 0 0 547 104 19711
2023-02-28 0 1 575 83 18795
January 2023 28 61 15450 1130 895341
* 2022 1118 2674 163279 401 8668783
December 2022 75 433 16460 128 1032970
November 2022 43 77 15622 132 837674
2022-11-01 0 0 335 75 26119
2022-11-02 0 1 444 88 54271
2022-11-03 0 1 410 94 36845
2022-11-04 0 2 475 70 71720
2022-11-05 0 1 448 61 67411
2022-11-06 2 3 464 72 32149
2022-11-07 0 0 448 74 14709
2022-11-08 0 2 464 59 13917
2022-11-09 1 1 415 85 21171
2022-11-10 1 3 488 60 12397
2022-11-11 2 4 416 73 19195
2022-11-12 0 0 644 97 18013
2022-11-13 0 0 497 83 19984
2022-11-14 2 6 478 87 24982
2022-11-15 1 4 486 79 28511
2022-11-16 15 16 386 73 30750
2022-11-17 14 15 658 76 30558
2022-11-18 0 2 694 108 27452
2022-11-19 0 0 645 91 18200
2022-11-20 1 2 667 100 24253
2022-11-21 0 1 733 109 24471
2022-11-22 1 4 770 106 23239
2022-11-23 1 2 832 95 24209
2022-11-24 0 1 715 93 28117
2022-11-25 0 0 450 76 22656
2022-11-26 0 0 411 94 24160
2022-11-27 0 0 336 83 20043
2022-11-28 0 4 314 132 21504
2022-11-29 0 0 391 97 24992
2022-11-30 2 2 708 74 31676
October 2022 68 129 14667 122 637876
September 2022 83 162 20194 401 747551
2022-09-01 14 18 772 98 26924
2022-09-02 0 0 877 96 20076
2022-09-03 1 2 737 88 16793
2022-09-04 4 11 650 69 16499
2022-09-05 3 11 739 89 17848
2022-09-06 0 4 404 77 15931
2022-09-07 0 0 860 94 20853
2022-09-08 0 4 863 91 21369
2022-09-09 1 5 910 114 30132
2022-09-10 0 2 1361 102 32348
2022-09-11 0 2 1028 93 31318
2022-09-12 1 4 713 104 32715
2022-09-13 1 1 640 98 35124
2022-09-14 0 3 659 93 40154
2022-09-15 0 1 694 87 29181
2022-09-16 3 10 605 88 26457
2022-09-17 1 1 682 101 27008
2022-09-18 0 5 592 73 34811
2022-09-19 4 4 453 53 23562
2022-09-20 0 1 430 337 26221
2022-09-21 0 4 504 74 18322
2022-09-22 1 2 764 61 16083
2022-09-23 0 3 517 64 19041
2022-09-24 15 19 402 401 29091
2022-09-25 14 16 495 84 20706
2022-09-26 16 18 434 79 25124
2022-09-27 1 5 541 63 26281
2022-09-28 1 3 650 72 19400
2022-09-29 1 1 558 66 14354
2022-09-30 1 2 660 56 33825
August 2022 118 169 16058 113 761116
July 2022 175 242 26832 247 828660
June 2022 115 248 23131 104 862605
May 2022 218 479 19153 100 792211
April 2022 102 224 10607 81 570346
March 2022 53 224 175 71 485540
2022-03-01 1 6 2 59 17912
2022-03-02 1 4 5 48 26177
2022-03-03 0 1 4 53 25311
2022-03-04 1 8 5 43 11847
2022-03-05 1 3 4 51 11713
2022-03-06 0 2 4 71 10598
2022-03-07 1 6 9 69 14967
2022-03-08 3 9 6 51 30227
2022-03-09 3 10 7 49 27326
2022-03-10 1 5 5 58 23321
2022-03-11 0 2 3 49 21257
2022-03-12 3 7 3 51 11660
2022-03-13 5 10 2 43 11306
2022-03-14 0 14 3 50 10574
2022-03-15 5 8 14 46 9532
2022-03-16 3 14 6 53 11681
2022-03-17 8 17 9 56 10795
2022-03-18 0 4 8 47 15356
2022-03-19 1 6 6 47 10158
2022-03-20 2 7 9 45 26126
2022-03-21 2 10 5 53 22226
2022-03-22 0 10 4 42 19583
2022-03-23 2 14 6 47 19391
2022-03-24 1 5 9 43 12314
2022-03-25 1 4 7 52 9255
2022-03-26 0 2 2 54 10520
2022-03-27 1 6 6 42 8552
2022-03-28 3 10 7 50 9916
2022-03-29 0 6 8 46 10089
2022-03-30 1 1 1 43 8802
2022-03-31 3 13 6 45 17048
February 2022 39 131 182 69 434039
January 2022 29 156 198 76 678195
* 2021 381 1707 2161 167 7334773
December 2021 39 143 196 60 499446
November 2021 43 186 293 58 517821
2021-11-01 3 5 10 58 21052
2021-11-02 2 8 10 51 24834
2021-11-03 1 6 7 47 18410
2021-11-04 4 9 12 57 38665
2021-11-05 0 11 7 55 52888
2021-11-06 0 0 3 52 38240
2021-11-07 1 3 6 53 13023
2021-11-08 2 11 8 47 15541
2021-11-09 1 15 10 46 15206
2021-11-10 4 20 10 55 20816
2021-11-11 0 5 13 55 15515
2021-11-12 0 2 15 57 15880
2021-11-13 0 1 7 53 13813
2021-11-14 2 4 13 58 13778
2021-11-15 1 5 15 57 12381
2021-11-16 1 3 18 53 12837
2021-11-17 2 4 12 45 13745
2021-11-18 0 4 9 47 14287
2021-11-19 0 4 12 50 13637
2021-11-20 0 0 4 51 13980
2021-11-21 6 12 14 47 10731
2021-11-22 4 9 15 46 10998
2021-11-23 4 11 11 51 11262
2021-11-24 0 9 10 54 10759
2021-11-25 0 2 7 51 10689
2021-11-26 1 3 10 46 10667
2021-11-27 0 2 7 50 14610
2021-11-28 1 11 6 51 12483
2021-11-29 1 2 8 49 10275
2021-11-30 2 5 4 53 16819
October 2021 39 202 230 67 890900
September 2021 39 204 257 167 545926
2021-09-01 1 6 2 52 19912
2021-09-02 0 3 7 49 20459
2021-09-03 0 4 7 53 20901
2021-09-04 0 1 4 49 19321
2021-09-05 0 7 8 45 20500
2021-09-06 2 7 11 45 33547
2021-09-07 1 11 11 51 30305
2021-09-08 3 11 9 49 20019
2021-09-09 3 6 10 47 20265
2021-09-10 1 4 14 54 23799
2021-09-11 1 6 7 50 20583
2021-09-12 0 1 7 49 18214
2021-09-13 1 11 7 52 20273
2021-09-14 0 6 5 167 19440
2021-09-15 2 5 5 118 16822
2021-09-16 3 11 11 56 10683
2021-09-17 3 5 8 50 11292
2021-09-18 2 4 11 45 9964
2021-09-19 1 4 7 50 17697
2021-09-20 3 10 7 55 33870
2021-09-21 2 11 12 54 15166
2021-09-22 1 8 7 52 15858
2021-09-23 2 6 16 48 12389
2021-09-24 1 5 10 49 12037
2021-09-25 0 2 2 50 10653
2021-09-26 0 3 15 53 12255
2021-09-27 1 15 15 57 12490
2021-09-28 2 15 8 57 15928
2021-09-29 2 7 8 50 14951
2021-09-30 1 9 6 57 16333
August 2021 45 203 240 78 750383
July 2021 38 160 166 88 771640
2021-07-01 0 3 2 86 24482
2021-07-02 0 9 9 88 31917
2021-07-03 0 3 2 53 24479
2021-07-04 1 2 3 56 20479
2021-07-05 3 10 5 55 26274
2021-07-06 1 4 1 52 18330
2021-07-07 0 7 5 52 20176
2021-07-08 3 16 11 60 27284
2021-07-09 2 4 6 45 22903
2021-07-10 2 9 14 58 22366
2021-07-11 0 6 11 47 20563
2021-07-12 1 4 6 54 22628
2021-07-13 2 9 9 51 24404
2021-07-14 1 6 5 52 23956
2021-07-15 0 2 3 59 23599
2021-07-16 0 2 5 51 24482
2021-07-17 0 1 4 51 24390
2021-07-18 0 4 4 50 21428
2021-07-19 1 6 7 44 23145
2021-07-20 3 11 5 45 24585
2021-07-21 4 6 4 54 27740
2021-07-22 8 10 5 53 31474
2021-07-23 1 4 7 58 33390
2021-07-24 0 1 4 54 35683
2021-07-25 0 3 6 54 49684
2021-07-26 0 3 5 56 26803
2021-07-27 0 3 4 46 21959
2021-07-28 4 9 6 57 21192
2021-07-29 0 2 2 57 15950
2021-07-30 1 1 3 53 19040
2021-07-31 0 0 3 51 16855
June 2021 19 85 152 140 730436
May 2021 13 66 133 118 811444
April 2021 5 38 89 78 471350
March 2021 2 30 108 71 457961
2021-03-01 0 2 5 36 9036
2021-03-02 0 0 3 35 10604
2021-03-03 0 8 6 37 40725
2021-03-04 0 2 3 37 9950
2021-03-05 0 1 3 41 46444
2021-03-06 0 0 1 41 10403
2021-03-07 0 0 1 47 8274
2021-03-08 1 3 4 44 11427
2021-03-09 0 1 6 40 9500
2021-03-10 1 4 2 39 9031
2021-03-11 0 0 4 42 10280
2021-03-12 0 1 4 48 11583
2021-03-13 0 1 0 60 11376
2021-03-14 0 0 1 48 11629
2021-03-15 0 0 15 54 14887
2021-03-16 0 0 4 71 19843
2021-03-17 0 0 1 59 18794
2021-03-18 0 0 2 56 17612
2021-03-19 0 0 2 55 15944
2021-03-20 0 1 1 62 15791
2021-03-21 0 0 8 55 14448
2021-03-22 0 0 2 57 14529
2021-03-23 0 1 2 51 14254
2021-03-24 0 1 4 58 11515
2021-03-25 0 1 5 46 10548
2021-03-26 0 0 3 48 9920
2021-03-27 0 0 1 51 16434
2021-03-28 0 1 1 48 12729
2021-03-29 0 1 3 54 12422
2021-03-30 0 1 7 57 13459
2021-03-31 0 0 4 51 14570
February 2021 31 144 144 62 385124
2021-02-01 1 7 7 41 10442
2021-02-02 3 6 8 41 13655
2021-02-03 1 10 7 37 9333
2021-02-04 1 12 10 40 11450
2021-02-05 1 8 8 39 18194
2021-02-06 1 6 5 50 27011
2021-02-07 1 15 7 46 22609
2021-02-08 0 12 4 50 23861
2021-02-09 1 6 8 58 21968
2021-02-10 3 10 5 62 20199
2021-02-11 5 22 8 60 12520
2021-02-12 1 1 3 58 11735
2021-02-13 4 5 3 54 12467
2021-02-14 1 5 12 56 12524
2021-02-15 4 8 5 59 14252
2021-02-16 0 3 6 60 12982
2021-02-17 0 0 5 54 11801
2021-02-18 0 1 8 49 11281
2021-02-19 1 1 4 51 12310
2021-02-20 0 1 3 56 11099
2021-02-21 0 0 4 51 11150
2021-02-22 0 0 1 50 10387
2021-02-23 0 0 1 48 11986
2021-02-24 0 0 2 43 9297
2021-02-25 0 0 1 40 9554
2021-02-26 2 4 4 51 11727
2021-02-27 0 0 4 41 9345
2021-02-28 0 1 1 40 9985
January 2021 68 246 153 66 502342
* 2020 220 779 2214 1343 8345383
December 2020 70 235 297 108 673281
November 2020 30 131 177 242 665575
October 2020 18 100 203 136 847874
September 2020 6 31 125 199 792499
2020-09-01 1 3 3 75 19367
2020-09-02 0 3 4 71 17860
2020-09-03 1 1 7 83 18327
2020-09-04 1 2 1 79 35673
2020-09-05 0 3 6 101 21713
2020-09-06 0 1 3 82 20269
2020-09-07 0 2 9 150 22582
2020-09-08 0 1 5 151 21056
2020-09-09 1 1 7 98 23793
2020-09-10 0 0 1 165 25556
2020-09-11 0 0 12 133 26407
2020-09-12 0 0 7 145 27377
2020-09-13 0 1 4 134 22065
2020-09-14 0 3 1 100 26976
2020-09-15 0 0 1 105 21498
2020-09-16 0 0 6 145 25590
2020-09-17 0 0 3 117 101934
2020-09-18 0 1 3 114 21655
2020-09-19 0 2 9 105 23485
2020-09-20 0 0 5 155 23232
2020-09-21 0 0 1 199 21742
2020-09-22 1 2 4 115 25151
2020-09-23 0 1 4 125 22638
2020-09-24 0 1 2 131 24511
2020-09-25 0 0 1 112 27685
2020-09-26 0 0 1 110 21946
2020-09-27 0 1 3 107 24217
2020-09-28 1 1 7 154 27227
2020-09-29 0 1 2 119 25948
2020-09-30 0 0 3 132 25019
August 2020 23 50 159 134 663118
July 2020 8 28 154 249 575273
June 2020 10 33 138 174 488458
May 2020 5 26 136 550 904366
April 2020 15 48 146 273 468895
2020-04-01 0 0 9 44 9588
2020-04-02 2 9 5 47 13793
2020-04-03 0 0 5 176 18147
2020-04-04 0 0 4 46 8348
2020-04-05 1 3 4 45 20313
2020-04-06 1 2 6 47 9882
2020-04-07 1 1 6 66 8418
2020-04-08 0 0 5 106 9577
2020-04-09 0 0 4 122 9722
2020-04-10 0 1 9 199 10639
2020-04-11 0 0 5 208 9849
2020-04-12 2 2 5 194 9548
2020-04-13 0 0 13 195 11773
2020-04-14 0 0 2 216 11219
2020-04-15 1 5 3 256 12153
2020-04-16 0 0 5 238 11672
2020-04-17 0 2 2 257 11658
2020-04-18 1 2 0 238 11871
2020-04-19 1 4 3 209 11485
2020-04-20 1 1 3 200 10516
2020-04-21 0 1 6 176 11411
2020-04-22 0 1 4 273 39368
2020-04-23 0 2 4 214 52253
2020-04-24 0 1 5 247 21794
2020-04-25 0 0 5 164 15309
2020-04-26 3 6 6 196 16626
2020-04-27 0 3 7 126 19128
2020-04-28 0 0 2 195 29198
2020-04-29 0 1 3 167 13895
2020-04-30 1 1 6 173 19742
March 2020 15 57 222 681 699673
2020-03-01 0 3 8 45 8154
2020-03-02 1 1 4 158 12030
2020-03-03 0 5 10 282 26547
2020-03-04 2 2 8 297 17509
2020-03-05 1 5 5 352 31031
2020-03-06 0 1 3 377 19124
2020-03-07 0 2 6 507 29282
2020-03-08 0 0 17 541 26478
2020-03-09 3 3 8 561 26073
2020-03-10 0 3 12 670 18633
2020-03-11 0 1 5 476 19738
2020-03-12 0 1 7 370 21417
2020-03-13 1 1 10 510 23191
2020-03-14 1 1 7 596 24541
2020-03-15 2 2 7 644 34326
2020-03-16 0 3 10 681 27439
2020-03-17 0 1 16 435 25930
2020-03-18 0 1 5 363 19952
2020-03-19 0 1 4 417 21240
2020-03-20 0 0 6 359 26839
2020-03-21 0 0 2 415 52139
2020-03-22 1 1 8 409 41565
2020-03-23 0 2 9 610 52345
2020-03-24 1 6 4 539 14973
2020-03-25 0 1 4 360 12623
2020-03-26 0 5 3 131 10036
2020-03-27 1 2 5 109 10309
2020-03-28 0 1 6 52 10455
2020-03-29 0 0 7 58 11156
2020-03-30 1 2 8 45 13616
2020-03-31 0 0 8 49 10982
February 2020 6 14 231 1049 884327
2020-02-01 0 0 1 37 28025
2020-02-02 0 0 7 489 21550
2020-02-03 0 0 5 593 34852
2020-02-04 1 2 8 518 30009
2020-02-05 0 1 9 808 26801
2020-02-06 0 0 6 1049 39776
2020-02-07 0 0 7 932 46768
2020-02-08 0 0 7 1036 48942
2020-02-09 0 0 9 1001 29750
2020-02-10 1 2 5 975 35116
2020-02-11 0 1 21 985 36790
2020-02-12 0 0 7 311 22836
2020-02-13 0 1 19 473 29691
2020-02-14 0 0 5 553 36590
2020-02-15 0 0 12 554 39959
2020-02-16 1 1 10 276 38483
2020-02-17 1 1 3 293 28565
2020-02-18 0 0 0 411 32281
2020-02-19 0 0 5 499 48196
2020-02-20 0 2 6 374 22728
2020-02-21 0 0 10 327 16045
2020-02-22 0 0 14 249 11932
2020-02-23 2 2 9 322 15435
2020-02-24 0 0 8 621 21751
2020-02-25 0 0 6 618 32717
2020-02-26 0 0 11 415 33971
2020-02-27 0 0 4 411 29238
2020-02-28 0 0 12 446 35566
2020-02-29 0 1 5 36 9964
January 2020 14 26 226 1343 682044
2020-01-01 0 0 4 72 9602
2020-01-02 3 3 6 121 10648
2020-01-03 1 1 5 124 9347
2020-01-04 0 0 4 75 21473
2020-01-05 0 0 5 46 8445
2020-01-06 0 1 8 204 12030
2020-01-07 0 2 2 217 11115
2020-01-08 0 0 0 185 10193
2020-01-09 0 0 5 42 8890
2020-01-10 0 0 5 504 13118
2020-01-11 0 0 7 534 12839
2020-01-12 0 0 14 562 21209
2020-01-13 0 1 1 1298 29952
2020-01-14 0 1 3 1343 33119
2020-01-15 0 1 8 1278 31891
2020-01-16 0 1 8 1053 24048
2020-01-17 2 2 10 762 16797
2020-01-18 0 0 5 255 12800
2020-01-19 0 0 18 1030 47496
2020-01-20 2 2 16 877 20168
2020-01-21 0 0 10 930 21830
2020-01-22 2 3 10 1053 27408
2020-01-23 1 1 13 642 32104
2020-01-24 2 2 6 504 32762
2020-01-25 0 0 6 478 32016
2020-01-26 0 0 7 573 28936
2020-01-27 1 1 9 585 42964
2020-01-28 0 0 4 502 39778
2020-01-29 0 3 12 33 19634
2020-01-30 0 1 6 34 18871
2020-01-31 0 0 9 70 20561
* 2019 334 541 1361 1367 7146664
December 2019 19 36 146 641 465934
November 2019 68 85 135 847 682029
October 2019 64 78 116 940 1115457
September 2019 54 70 178 1367 964261
2019-09-01 0 0 2 37 7895
2019-09-02 0 0 4 35 7665
2019-09-03 0 0 3 45 7768
2019-09-04 6 6 3 37 7382
2019-09-05 1 2 11 43 9783
2019-09-06 0 0 3 40 9800
2019-09-07 0 0 2 44 8008
2019-09-08 0 0 7 35 13445
2019-09-09 4 4 5 41 13740
2019-09-10 0 1 14 463 66965
2019-09-11 1 3 7 446 49779
2019-09-12 2 2 3 437 41245
2019-09-13 4 4 4 422 46543
2019-09-14 1 1 4 520 49927
2019-09-15 4 4 4 37 8581
2019-09-16 1 1 3 35 9901
2019-09-17 1 1 3 1367 176607
2019-09-18 5 7 8 1272 138849
2019-09-19 0 0 6 508 56254
2019-09-20 0 1 13 740 92451
2019-09-21 3 4 5 756 23315
2019-09-22 2 2 4 326 17403
2019-09-23 4 6 12 342 25851
2019-09-24 3 4 10 36 9182
2019-09-25 1 3 8 93 9265
2019-09-26 2 2 9 37 20688
2019-09-27 0 0 7 42 10351
2019-09-28 4 5 7 45 8415
2019-09-29 3 3 3 43 7297
2019-09-30 2 4 4 70 9906
August 2019 17 30 136 799 444334
2019-08-01 1 1 10 54 12179
2019-08-02 0 1 2 47 11863
2019-08-03 0 1 1 52 10790
2019-08-04 0 0 0 349 13991
2019-08-05 2 2 2 55 11153
2019-08-06 2 4 8 46 10802
2019-08-07 0 0 3 52 28389
2019-08-08 0 1 4 43 8633
2019-08-09 0 0 2 44 10077
2019-08-10 0 0 1 44 9931
2019-08-11 1 2 6 79 9707
2019-08-12 0 0 3 40 7701
2019-08-13 0 0 6 51 8754
2019-08-14 2 2 3 799 36668
2019-08-15 0 0 1 492 8702
2019-08-16 1 1 5 51 9254
2019-08-17 0 0 2 348 19299
2019-08-18 0 0 1 183 15400
2019-08-19 0 0 1 37 27619
2019-08-20 1 2 2 349 11723
2019-08-21 1 2 7 601 28055
2019-08-22 0 1 5 507 15557
2019-08-23 1 1 4 439 15548
2019-08-24 0 0 3 597 18030
2019-08-25 0 1 16 633 9393
2019-08-26 0 1 3 417 17133
